From historic, antique homes in Town to picturesque waterfront properties in Sconset, Nantucket has something for everyone.
Boasting the highest concentration of pre-Civil War homes in the country and over 80 miles of pristine coastline, Nantucket is a must-visit destination that our office is lucky enough to call home (and share with you!)
With over 800 homes in our vacation rental inventory, one of the largest on Nantucket, we're sure to find a rental home that fits your needs. Browse below to see a small offering of vacation rentals that fit various needs.
Rentals with a pool
10 Wrights Landing | Tom Nevers $18,000 Per Week
5 Brier Patch | Quidnet $32,500 Per Week
6 Madaket Road | Town $25,000
25 High Brush Path | Cisco $35,000 Per Week
View homes with a pool
Rentals in Town
9 Prospect Street | Town $7,900 Per Week
14 Gardner Street | Town $15,000 Per Week
15A Vestal Street | Town $8,500 Per Week
7 Howard Court | Town $7,500 Per Week
View homes in Town
Rentals under $10,000 per week
35 Boulevarde | Surfside $6,500 Per Week
78 Baxter Road | Sconset $7,000-$10,000 Per Week
2 Howard Court | Town $10,000 Per Week
37 Pilgrim Road | Cliff $7,500
View homes under $10,000 per week
Rentals on the water
145 Wauwinet Road | Wauwinet $18,000 Per Week
27 East Tristram Avenue | Dionis $24,000 Per Week
14 Western Avenue | Surfside $24,000 Per Week
8A Sheep Pond Road | Madaket $45,000 Per Week
View waterfront homes
Rentals in Sconset
7 Lily Street | Sconset $10,000 Per Week
22 Blackfish Lane | Sconset $25,000 - $35,000 Per Week
2 Jennifer Lane | Sconset $15,000 Per Week
34 Baxter | Sconset $9,000 Per Week
View homes in Sconset
Rentals between $10,000 - $20,000 per week
8 Aurora Way | Hummock Pond $16,000 Per Week
67 Cliff Road | Cliff $11,500 Per Week
7 Swain Street | Brant Point $18,000 Per Week
21 Folger Avenue | Surfside $17,000 Per Week
View rentals between $10,000 - $20,000 per week
Rentals close to the the beach
46 Walsh Street | Brant Point $9,750 Per Week
66 Hulbert Avenue | Brant Point $32,400 Per Week
11 East Lincoln Avenue | Brant Point $19,250 Per Week
7 Bank Street | Sconset $14,000 Per Week
View homes close to the beach
Rentals for a couples getaway
13 Arkansas | Madaket $5,000 Per Week
7 Park Lane | Sconset $2,850 Per Week
1 Longwood Drive | Tom Nevers $5,775 Per Week
5.5 Jefferson Lane | Town $2,200 Per Week
View one bedroom homes
Rentals for the extended family
3 Wauwinet Road | Wauwinet $45,000 Per Week
33 Pequot Street | Surfside $30,000 Per Week
63 Baxter Road | Sconset $42,500 Per Week
8 Nobadeer Avenue | Surfside $35,000 Per Week
View group-friendly homes
Not sure what you're looking for? Read up on our island neighborhoods and decide what's right for you.
Nantucket Neighborhood Guide