The Nantucket Real Estate Market
January Market Update
Real estate sales for January did not skip a beat from the record setting 2020. There were 54 sales on $105.5 million. This total easily bested the five year average and was well ahead of the pre-pandemic sales of January 2020. With the inventory of houses and vacant lots for sale at historic lows, buyers are jumping at any well priced house listing.
What. A. Year.
Download the 2020 Annual Report
Follow us on Facebook and Instagram to stay up to date on all the Nantucket real estate market activity.
SIGNUP FOR OUR NEWSLETTER
Great Point Properties compiles data of Nantucket real estate sale from the Nantucket multiple listing service (LINK), the Town of Nantucket Land Bank records, and the Town of Nantucket Registry of Deeds. Our goal is to provide our clients with a consistent view of the Nantucket real estate market using all available means to verify transactions. Great Point Properties includes all sales that are arm’s length market transactions, whether properties were listed by a real estate office or not. We do not include partial sales, inter-family sales, and time share sales. We do include properties restricted by an affordable housing covenant and purchases by conservation organizations.
Recent Sales
- all
- houses
- land
- commercial
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- YTD
Address | Area | Selling Price | Listing Price | % Listing Price | DOM | Type | BR | BA |
5 Dovekie Court | Naushop | $1,400,000 | $1,475,000 | 94.92% | 51 | Single family | 4 | 3.1 |
14 Orange Street | Town | $3,975,000 | $4,250,000 | 93.53% | 167 | Single family | 5 | 4.1 |
46 Easton Street | Brant Point | $6,500,000 | $7,995,000 | 81.3% | 61 | Single family | 8 | 4 |
74 Cato Lane # A | South of Town | $822,500 | $865,000 | 95.09% | 126 | Condo | 3 | 2.1 |
11 Lily Street | Town | $5,400,000 | $5,925,000 | 91.14% | 48 | Single family | 6 | 6.2 |
31 Fairgrounds Road | South of Town | $3,600,000 | $3,750,000 | 96% | 587 | Land | - | - |
1 Ash Street | Town | $2,678,000 | $2,975,000 | 90.02% | 123 | Single family | 6 | 4 |
15 Corriea Lane (Vacant Lot) | Surfside | $855,000 | $875,000 | 97.71% | 59 | Land | - | - |
31 Exeter Street | Tom Nevers | $1,450,000 | $1,550,000 | 93.55% | 19 | Single family | 3 | 2.1 |
9 Lily Street | Sconset | $1,275,000 | $ | INF% | Single family | 4 | 2.1 | |
9 Lily Street | Town | $1,275,000 | $1,275,000 | 100% | Single family | 4 | 2.1 | |
33 Old South Road | Mid Island | $5,200,511 | $5,200,000 | 100.01% | 20 | Land | - | - |
86 Quidnet Road | Quidnet | $4,520,000 | $4,495,000 | 100.56% | 6 | Single family | 6 | 4 |
36 Lily Street | Town | $2,250,000 | $2,250,000 | 100% | Single family | 3 | 1 | |
7 Sherburne Turnpike | Cliff | $7,000,000 | $8,295,000 | 84.39% | 163 | Single family | 4 | 3.1 |
1 Chester Street | Town | $2,275,000 | $2,995,000 | 75.96% | 271 | Single family | 6 | 4.1 |
12 Witherspoon Drive | Mid Island | $1,500,000 | $1,695,000 | 88.5% | 122 | Single family | 4 | 3.1 |
8 Walbang Avenue | Cisco | $7,375,000 | $7,375,000 | 100% | 0 | Single family | 5 | 4.2 |
53 Main Street | Town | $4,000,000 | $5,250,000 | 76.19% | 343 | Commercial | - | 1.2 |
20 Sparks Avenue | Mid Island | $2,500,000 | $695,000 | 359.71% | 297 | Land | - | - |
8 Arkansas Avenue | Madaket | $1,935,000 | $1,995,000 | 96.99% | 33 | Single family | 3 | 3 |
58 Main Street Unit E | Town | $1,170,000 | $1,350,000 | 86.67% | 9 | Commercial | - | 0.1 |
1 Folger Road | Cliff | $3,900,000 | $7,995,000 | 48.78% | 63 | Single family | 7 | 7.2 |
31 Pocomo Road | Pocomo | $4,851,000 | $4,000,000 | 121.28% | 1 | Single family | 2 | 1 |
16 Bailey Road | Mid Island | $970,000 | $950,000 | 102.11% | 151 | Single family | 4 | 2 |
4 Blazing Star Road | South of Town | $2,100,000 | $2,250,000 | 93.33% | 118 | Single family | 3 | 3.1 |
34 Flintlock Road | Tom Nevers | $1,171,000 | $1,175,000 | 99.66% | Single family | 2 | 1 |
Market Archives
2020
2019
2018